
Switzerland
| Age | 42 (24-01-1984) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | NaN | 0 / 0 |
| DFs / Game | NaN | 0 / 0 |
| 1st Serve % | 0% | 0 / 0 |
| 1st Serve Win % | 0% | 0 / 0 |
| 2nd Serve Win % | 0% | 0 / 0 |
| Service Points Win % | 0% | 0 / 0 |
| Opponent Aces / Game | NaN | 0 / 0 |
| Opponent Double Faults / Game | NaN | 0 / 0 |
| Opponent 1st Serve % | 0% | 0 / 0 |
| 1st Return Win % | 0% | 0 / 0 |
| 2nd Return Win % | 0% | 0 / 0 |
| Return Points Win % | 0% | 0 / 0 |
| Break Points Saved Per Game | NaN | 0 / 0 |
| Break Points Faced Per Game | NaN | 0 / 0 |
| Break Points Save % | 0% | 0 / 0 |
| Service Hold % | 0% | 0 / 0 |
| Break Points Won Per Game | NaN | 0 / 0 |
| Opponent Break Points Per Game | NaN | 0 / 0 |
| BP Won % | 0% | 0 / 0 |
| Opp Hold % | 0% | 0 / 0 |
| year | All | hard | clay | indoor | grass |
| 2008 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
| 2006 | 0-3 | 0-0 | 0-0 | 0-3 | 0-0 |
| 2005 | 3-14 | 0-0 | 1-4 | 2-9 | 0-1 |
| 2004 | 6-11 | 1-4 | 3-3 | 2-4 | 0-0 |
| 2003 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 1 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 28.6% | 2 / 5 |
| Futures | 25.0% | 8 / 24 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 27.3% | 9 / 24 |
| Hard | 28.6% | 2 / 5 |
| Clay | 36.4% | 4 / 7 |
| Indoor | 21.4% | 3 / 11 |
| Grass | 0.0% | 0 / 1 |
| Quarter-Final | 0.0% | 0 / 1 |
| Second | 14.3% | 1 / 6 |
| First | 29.2% | 7 / 17 |
| Qualifying R2 | 0.0% | 0 / 2 |
| Qualifying R1 | 33.3% | 2 / 4 |
![]() Dominic Stoeckler | Draw VIEW H2H | ![]() Ben-Qiang Zhu | ||
![]() Dominic Stoeckler | Draw VIEW H2H | ![]() Zbynek Mlynarik | ||
![]() Dominic Stoeckler | Draw VIEW H2H | ![]() Jimmy Wang | ||
![]() Dominic Stoeckler | Draw VIEW H2H | ![]() James Auckland | ||
![]() Dominic Stoeckler | Draw VIEW H2H | ![]() Igor Zelenay | ||
![]() Dominic Stoeckler | Draw VIEW H2H | ![]() Timo Nieminen | ||
![]() Dominic Stoeckler | Draw VIEW H2H | ![]() Sunil-Kumar Sipaeya | ||
![]() Dominic Stoeckler | Draw VIEW H2H | ![]() Daniel Lencina-Ribes | ||
![]() Dominic Stoeckler | Draw VIEW H2H | ![]() Pablo Figueroa | ||
![]() Dominic Stoeckler | Draw VIEW H2H | ![]() Ivan Cerovic | ||
![]() Dominic Stoeckler | Draw VIEW H2H | ![]() Jakub Hasek | ||
![]() Dominic Stoeckler | Draw VIEW H2H | ![]() German Puentes-Alcaniz | ||
Samuel Halys Prediction H2H (0-0)
Kukushkin Dzumhur Prediction H2H (3-4)
Wendelken Vukic Prediction H2H (1-0)
Petkovic Papamalamis Prediction H2H (0-0)
Ouakaa Colombo Prediction H2H (0-0)
Altmaier Tiafoe Prediction H2H (0-4)
Nick Hardt Juan Estevez Prediction H2H (0-0)